Thursday | |||
---|---|---|---|
At Augusta National Golf Club | |||
Augusta, Ga. | |||
Yardage: 7,555; Par: 72 | |||
First Round | |||
Par out | 454 | 343 | 454-36 |
Bryson DeChambeau | 343 | 343 | 455-34 |
Scottie Scheffler | 444 | 342 | 454-34 |
___
Par in | 443 | 545 | 344-36-72 |
---|---|---|---|
Bryson DeChambeau | 442 | 444 | 234-31-65 |
Scottie Scheffler | 442 | 444 | 244-32-66 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.